Regional forms in Boundless Black 2
“Every Pokémon from Gens 1–9, plus regional forms” is the first line of the announcement. That is 57 forms on top of the 1,025 species: 18 Alolan, 19 Galarian, 16 Hisuian, 4 Paldean. A living dex counts each of them as its own entry, and the tracker on the home page has a Forms tab for them.
The evolution column is the method in the main series games. Several depend on things Black 2 does not have, such as the Galarica Cuff and Wreath for Galarian Slowbro and Slowking or the Ice Stone for Alolan Sandslash and Ninetales; how Boundless Black 2 handles them will be added when the hack's documentation is published. Where each form can be caught is not public yet.
Alolan forms (18)
| Form | Type | Abilities | Total | Evolution (main series) |
|---|---|---|---|---|
| DarkNormal | Gluttony, Hustle, Thick Fat | 253 | Base form | |
| DarkNormal | Gluttony, Hustle, Thick Fat | 413 | From Alolan Rattata: Level 20 (at night) | |
| ElectricPsychic | Surge Surfer | 485 | From Pikachu: Use a Thunder Stone | |
| IceSteel | Snow Cloak, Slush Rush | 300 | Base form | |
| IceSteel | Snow Cloak, Slush Rush | 450 | From Alolan Sandshrew: Use a Ice Stone | |
| Ice | Snow Cloak, Snow Warning | 299 | Base form | |
| IceFairy | Snow Cloak, Snow Warning | 505 | From Alolan Vulpix: Use a Ice Stone | |
| GroundSteel | Sand Veil, Tangling Hair, Sand Force | 265 | Base form | |
| GroundSteel | Sand Veil, Tangling Hair, Sand Force | 425 | From Alolan Diglett: Level 26 | |
| Dark | Pickup, Technician, Rattled | 290 | Base form | |
| Dark | Fur Coat, Technician, Rattled | 440 | From Alolan Meowth: Level up with high friendship | |
| RockElectric | Magnet Pull, Sturdy, Galvanize | 300 | Base form | |
| RockElectric | Magnet Pull, Sturdy, Galvanize | 390 | From Alolan Geodude: Level 25 | |
| RockElectric | Magnet Pull, Sturdy, Galvanize | 495 | From Alolan Graveler: Trade | |
| PoisonDark | Poison Touch, Gluttony, Power of Alchemy | 325 | Base form | |
| PoisonDark | Poison Touch, Gluttony, Power of Alchemy | 500 | From Alolan Grimer: Level 38 | |
| GrassDragon | Frisk, Harvest | 530 | From Exeggcute: Use a Leaf Stone | |
| FireGhost | Cursed Body, Lightning Rod, Rock Head | 425 | From Cubone: Level 28 (at night) |
Galarian forms (19)
| Form | Type | Abilities | Total | Evolution (main series) |
|---|---|---|---|---|
| Steel | Pickup, Tough Claws, Unnerve | 290 | Base form | |
| Psychic | Run Away, Pastel Veil, Anticipation | 410 | Base form | |
| PsychicFairy | Run Away, Pastel Veil, Anticipation | 500 | From Galarian Ponyta: Level 40 | |
| Psychic | Gluttony, Own Tempo, Regenerator | 315 | Base form | |
| PoisonPsychic | Quick Draw, Own Tempo, Regenerator | 490 | From Galarian Slowpoke: Use a Galarica Cuff | |
| Fighting | Steadfast, Scrappy | 377 | Base form | |
| PoisonFairy | Levitate, Neutralizing Gas, Misty Surge | 490 | From Koffing: Level 35 | |
| IcePsychic | Vital Spirit, Screen Cleaner, Ice Body | 460 | From Mime Jr.: Level up knowing Mimic | |
| Psychic | Competitive | 580 | Base form | |
| Fighting | Defiant | 580 | Base form | |
| Dark | Berserk | 580 | Base form | |
| PoisonPsychic | Curious Medicine, Own Tempo, Regenerator | 490 | From Galarian Slowpoke: Use a Galarica Wreath | |
| Ghost | Weak Armor, Cursed Body | 410 | Base form | |
| DarkNormal | Pickup, Gluttony, Quick Feet | 240 | Base form | |
| DarkNormal | Pickup, Gluttony, Quick Feet | 420 | From Galarian Zigzagoon: Level 20 | |
| Ice | Hustle, Inner Focus | 315 | Base form | |
| Ice | Gorilla Tactics, Zen Mode | 480 | From Galarian Darumaka: Use a Ice Stone | |
| GroundGhost | Wandering Spirit | 303 | Base form | |
| GroundSteel | Mimicry | 471 | Base form |
Hisuian forms (16)
| Form | Type | Abilities | Total | Evolution (main series) |
|---|---|---|---|---|
| FireRock | Intimidate, Flash Fire, Rock Head | 350 | Base form | |
| FireRock | Intimidate, Flash Fire, Rock Head | 555 | From Hisuian Growlithe: Use a Fire Stone | |
| ElectricGrass | Soundproof, Static, Aftermath | 330 | Base form | |
| ElectricGrass | Soundproof, Static, Aftermath | 490 | From Hisuian Voltorb: Use a Leaf Stone | |
| FireGhost | Blaze, Frisk | 534 | From Quilava: Level 36 | |
| DarkPoison | Poison Point, Swift Swim, Intimidate | 440 | Base form | |
| FightingPoison | Inner Focus, Keen Eye, Pickpocket | 430 | Base form | |
| WaterDark | Torrent, Sharpness | 528 | From Dewott: Level 36 | |
| GrassFighting | Chlorophyll, Hustle, Leaf Guard | 480 | From Petilil: Use a Sun Stone | |
| NormalGhost | Illusion | 330 | Base form | |
| NormalGhost | Illusion | 510 | From Hisuian Zorua: Level 30 | |
| Psychic | Keen Eye, Sheer Force, Tinted Lens | 510 | From Rufflet: Level 54 | |
| SteelDragon | Sap Sipper, Shell Armor, Gooey | 452 | From Goomy: Level 40 | |
| SteelDragon | Sap Sipper, Shell Armor, Gooey | 600 | From Hisuian Sliggoo: Level 50 (during rain) | |
| IceRock | Strong Jaw, Ice Body, Sturdy | 514 | From Bergmite: Level 37 | |
| GrassFighting | Overgrow, Scrappy | 530 | From Dartrix: Level 36 |
Paldean forms (4)
| Form | Type | Abilities | Total | Evolution (main series) |
|---|---|---|---|---|
| FightingWater | Intimidate, Anger Point, Cud Chew | 490 | Base form | |
| FightingFire | Intimidate, Anger Point, Cud Chew | 490 | Base form | |
| Fighting | Intimidate, Anger Point, Cud Chew | 490 | Base form | |
| PoisonGround | Poison Point, Water Absorb, Unaware | 210 | Base form |